Faisal Movers Bus Timings – Complete Departure and Arrival Timings
Get Faisal Mover’s bus timings for buses all over the country from here. If you are searching for bus timings from your city, you are at the right place. You can type your city in the search bar below and check Faisal Movers bus timings for your area. We cover all the cities and tell you what is the time for a certain route, the price, etc.
Faisal Movers Bus Timings – How to find your bus timings?
Checking bus timings for the route you want to travel on is easy. All you have to do is use the search bar on this page.
Once you select your city, you can pick the destination, and the bus timings along with the prices will appear on your screen.
This is how easy this whole process is. All you need to do is follow the instructions we have provided.
Faisal Movers has a vast network of buses all over Pakistan. They cover all small to large cities, having bus stops everywhere. Whether it is a small town like “Chowk Qureshi” in DG Khan or the capital city like Islamabad, you will find Faisal Movers everywhere.
Faisal Movers Bus Timing for All Cities of Pakistan
As we have said before, Faisal Movers has a diverse network of bus stops all across Pakistan. Hence, it is difficult to cover everything on a single page.
Routes | First Departure Time | Last Departure Time | Ticket Price |
Lahore to Faisalabad | 05:00 AM | 11:00 PM | Rs. 1000 |
Lahore to Multan | 05:00 AM | 02:30 AM | Rs. 1800 |
Lahore to Islamabad | 05:00 AM | 02:30 AM | Rs. 2000 |
Lahore to Bahawalpur | 07:00 AM | 02:30 AM | Rs. 1800 |
Lahore to Peshawar | 07:00 AM | 02:00 AM | Rs. 2300 |
Islamabad to Multan | 08:00 AM | 12:30 AM | Rs. 2800 |
Islamabad to Bahawalpur | 10:00 AM | 11:30 PM | Rs. 3090 |
Karachi to Islamabad | 10:00 AM | 11:30 PM | Rs. 6500 |
Lahore to Karachi | 10:00 AM | 11:30 PM | Rs. 5900 |
Karachi to Multan | 11:00 AM | 08:00 PM | Rs. 3800 |
Hence, we will cover the most popular searched bus routes and their timings here. All you need to do is look for your city and explore bus timings from there.
The schedules are based on the number of passengers that take that route. For example, if there are a lot of Lahore to Multan passengers, Faisal Movers will have a bus after every hour for this route.
Here are some important bus routes and their schedules:
Lahore Route
A lot of passengers go for the Lahore Route. Here are some more details for this route.
Islamabad to Lahore
There are 26 timings available for this route
Departure | Arrival |
---|---|
12:20 AM | 4:50 AM |
12:45 AM | 5:15 AM |
1:45 AM | 6:15 AM |
2:45 AM | 7:15 AM |
4:30 AM | 9 AM |
6:45 AM | 11:15 AM |
7:45 AM | 12:15 PM |
8:45 AM | 1:15 PM |
9:45 AM | 2:15 PM |
10:45 AM | 3:15 PM |
11:40 AM | 4:10 PM |
12:40 PM | 5:10 PM |
1:10 PM | 5:40 PM |
2:20 PM | 6:50 PM |
2:40 PM | 7:10 PM |
3:10 PM | 7:40 PM |
3:40 PM | 8:10 PM |
4:10 PM | 8:40 PM |
4:40 PM | 9:10 PM |
5:40 PM | 10:10 PM |
6:40 PM | 11:10 PM |
7:40 PM | 12:10 AM |
8:45 PM | 1:15 AM |
9:45 PM | 2:15 AM |
10:45 PM | 3:15 AM |
11:45 PM | 4:15 AM |
Multan to Lahore
Following are the details for the Multan to Lahore Route
First Departure of Buses | 05:30 AM |
Last Departure of Buses | 07:00 PM |
Average Ticket Price | 1600 PKR |
VIA/Distance (KM) | Motorway-M4 | 338.1 KM |
Travel Duration | 4 hr 5 min |
Bahawalpur to Lahore
A lot of people travel to Lahore from Bahawalpur. Here are the details:
First Departure of Buses | 12:20 AM |
Last Departure of Buses | 10:00 PM |
Average Ticket Price | 2040 PKR |
Travel Duration | 6 hr 5 min |
Karachi to Lahore
Karachi to Lahore is a long journey. But it doesn’t matter if you are travelling via Faisal Movers.
First Departure of Buses | 10:45 AM |
Last Departure of Buses | 11:69 PM |
Average Ticket Price | 6320 PKR |
Travel Duration | 15 hours |
Sargodha to Lahore
First Departure of Buses | 8:45 AM |
Last Departure of Buses | 8:45 PM |
Average Ticket Price | 1070 PKR |
Travel Duration | 2 hr 15 min |
Rawalpindi/Islamabad route
Now, let’s have a look at all the buses that are en route to Rawalpindi or Islamabad.
Bahawalpur to Rawalpindi
First Departure of Buses | 8:30 AM |
Last Departure of Buses | 11:30 PM |
Average Ticket Price | 3120 PKR |
Travel Duration | 8 hours |
Multan to Rawalpindi
First Departure of Buses | 12:20 AM |
Last Departure of Buses | 11:00 PM |
Average Ticket Price | 2640 PKR |
Travel Duration | 5 hr 45 min |
Peshawar to Rawalpindi
You will be travelling via Faisal Movers’ executive mini class bus.
First Departure of Buses | 6 AM |
Last Departure of Buses | 9:30 PM |
Average Ticket Price | 850 PKR |
Travel Duration | 2 hours min |
Conclusion
Finding the right bus timing with Faisal Movers has never been easier, thanks to their extensive schedule that covers routes across Pakistan. With a few clicks, travellers can check departure times, ticket prices, and travel durations for various destinations.
Faisal Movers’ commitment to frequent routes, from bustling cities like Karachi to smaller towns, ensures convenience for passengers everywhere.
Whether you’re planning a long trip or a quick commute, this service helps you choose a travel option that fits your schedule, making intercity travel accessible, comfortable, and reliable.
Frequently Asked Questions
The first bus departs at 12 APM, and the last bus departs at 10:15 PM
The first bus departs from Lahore to Islamabad at 12:10 AM, and the last one departs at around 11 PM
It takes 16 hours to go from Karachi to Lahore via bus.
It is a long journey that takes 17 hours and 25 minutes.
It takes almost 11 hours to go from Multan to Karachi.