Faisal Movers Ticket Price List 2025 – Latest Prices with Discounts
Faisal Movers seldom changes its ticket prices. This is so that the passengers can have a uniform sense of budget whenever they are about to travel. However, due to unforeseen circumstances, e.g. a hike in fuel prices, they can increase the fare. In this article, we will give you an updated Faisal Movers Ticket Price list, as well as ticket prices for some of the most popular Faisal Movers routes.
Faisal Movers Ticket Price list 2025
Here is an updated list of ticket prices for various routes in Pakistan. Keep in mind that there can be slight changes. However, our team always works hard to provide you with updated results.
Faisal Movers Ticket Price | Standard/High Roof (PKR) | Executive Class (PKR) | Business Class (PKR) |
---|---|---|---|
Lahore to Islamabad | 1500 | 1900 | 2612 |
Lahore to Murree | 1800 | 2500 | 3000 |
Lahore to Swat | 2300 | 2600 | 3200 |
Lahore to Multan | 1040 | 1850 | 2500 |
Lahore to Bahawalpur | 800 | 1000 | 1500 |
Lahore to Faisalabad | 950 | 950 | 1200 |
Lahore to Quetta | 4500 | 5100 | 5500 |
Lahore to Uch Sharif | 1800 | 2200 | 2700 |
Lahore to Vehari | 1300 | 1500 | 2000 |
Lahore to Rahim Yar Khan | 3360 | 3690 | 4000 |
Lahore to Zahir Pir | 2760 | 3120 | 3500 |
Lahore to Karachi | 5500 | 7740 | 8000 |
Lahore to Sialkot | 930 | 1060 | 1500 |
Lahore to China | N/A | 29000 | N/A |
Lahore to Sargodha | 1180 | 1300 | 1500 |
Lahore to Peshawar | 2000 | 2450 | 2450 |
Lahore to Mian Channu | 1370 | 1500 | 1850 |
Lahore to Dunyapur | 800 | 1000 | 1500 |
Lahore to Lodhran | 800 | 1000 | 1500 |
Lahore to DG Khan | 1800 | 2130 | 2500 |
Lahore to Sukkur | N/A | 3750 | 8650 |
Lahore to Jahanian | 1000 | 1500 | 2000 |
Lahore to Hyderabad | N/A | 6050 | 8650 |
Lahore to Khanpur | N/A | 2700 | 3450 |
Lahore to Okara | 700 | 1000 | N/A |
Lahore to Muzaffargarh | 1500 | 2080 | 2500 |
Lahore to Sadiqabad | 2500 | 2890 | 3700 |
Lahore to Taunsa Sharif | 1700 | 2300 | 2600 |
Lahore to Burewala | 1400 | 1800 | 2250 |
Lahore to Sahiwal | 930 | 1300 | 1600 |
Lahore to Ahmadpur East | 2230 | 2500 | 2950 |
Lahore to Alipur | 2000 | 2200 | 2500 |
Lahore to Kot Addu | 1800 | 2100 | 2500 |
Lahore to Chichawatni | 850 | 1150 | 1300 |
Lahore to Kalam | 2500 | 3000 | 3500 |
Lahore to Rajanpur | N/A | 2450 | 3000 |
Lahore to Naran | 3500 | 4000 | 4500 |
Lahore to Gilgit | 4500 | 5000 | 5500 |
Lahore to Khanewal | 1000 | 1450 | 1900 |
Lahore to Jampur | 2400 | 2600 | 3000 |
Lahore to Kamalia | 1050 | 1300 | 1600 |
Multan to Lahore | 1500 | 1850 | 1850 |
Multan to Faisalabad | 900 | 1350 | 1500 |
Multan to Rahim Yar khan | 1500 | 1800 | 2200 |
Multan to Islamabad | 2100 | 2450 | 3000 |
Multan to Karachi | 3500 | 4000 | 5000 |
Multan to Bahawalpur | 500 | 700 | 1000 |
Multan to DG Khan | 600 | 800 | 1100 |
Multan to Sadiqabad | 1200 | 1500 | 1800 |
Multan to Hyderabad | 3500 | 3800 | 4300 |
Multan to Sahiwal | 850 | 1000 | 1250 |
Multan to Mian Channu | 400 | 700 | 1000 |
Multan to Chichawatni | 550 | 750 | 950 |
Karachi to Islamabad | 6900 | 9200 | 10500 |
Karachi to Lahore | 5500 | 6250 | 8650 |
Karachi to Hyderabad | 2000 | 2500 | 3000 |
Karachi to Quetta | 1500 | 2000 | 2500 |
Karachi to Multan | 4500 | 4500 | 6200 |
Karachi to Sukkur | 2770 | 3240 | 3470 |
Karachi to Sehwan | 1000 | 1200 | 1500 |
Bahawalpur to Quetta | 2500 | 3500 | 4500 |
Bahawalpur to Lahore | 800 | 1000 | 1300 |
Bahawalpur to Islamabad | 2600 | 3000 | 4000 |
Bahawalpur to Karachi | 2800 | 3500 | 4000 |
Bahawalpur to Rahim Yar Khan | 1000 | 1300 | 1600 |
Bahawalpur to Hyderabad | 2800 | 3300 | 4000 |
Bahawalpur to Sadiqabad | 1000 | 1200 | 1500 |
Bahawalpur to Sahiwal | 1100 | 1300 | 1500 |
Bahawalpur to Khanpur | 800 | 1000 | 1300 |
Bahawalpur to Chichawatni | 900 | 1100 | 1300 |
Bahawalpur to Mian Channu | 800 | 1200 | 1400 |
Faisalabad to Lahore | 900 | 1200 | 1400 |
Faisalabad to Mansehra | 1050 | 1400 | 2000 |
Faisalabad to Multan | 900 | 1200 | 1400 |
Faisalabad to Rahim Yar Khan | 1500 | 2000 | 2400 |
Faisalabad to Islamabad | 1700 | 2000 | 2500 |
Islamabad to Lahore | 1530 | 1900 | 2612 |
Islamabad to China (Tashkurgan) | N/A | 27000 | N/A |
Islamabad to Skardu | 3000 | 4000 | 5000 |
Islamabad to Murree | 500 | 700 | 1000 |
Islamabad to Peshawar | 600 | 800 | 1000 |
Islamabad to Naran | 1500 | 2000 | 2500 |
Islamabad to Swat | 1000 | 1300 | 1600 |
Islamabad to Bahawalpur | 2500 | 3000 | 3500 |
Islamabad to Nathia Gali | 500 | 700 | 1000 |
Islamabad to Vehari | 2000 | 2500 | 3000 |
Islamabad to Karachi | 4500 | 5000 | 6200 |
Islamabad to Multan | 2800 | 3200 | 3500 |
Islamabad to Hunza | 3500 | 3800 | 4500 |
Islamabad to Kalam | 1200 | 1500 | 1800 |
Islamabad to Khanewal | 2000 | 2500 | 3000 |
Islamabad to Uch Sharif | 2400 | 2800 | 3200 |
Islamabad to DG Khan | 2600 | 3120 | 3500 |
Islamabad to Rahim Yar Khan | 3000 | 3480 | 4000 |
Islamabad to Hyderabad | 5500 | 6000 | 7700 |
Islamabad to Sahiwal | 2000 | 2450 | 3200 |
Islamabad to Sadiqabad | 3000 | 3480 | 4000 |
Islamabad to Alipur | 2800 | 3000 | 3500 |
Islamabad to Chichawatni | 2700 | 3000 | 3400 |
Islamabad to Kamalia | 2500 | 2800 | 3000 |
DG Khan to Lahore | 1800 | 2130 | 2500 |
DG Khan to Islamabad | 2600 | 3120 | 3500 |
Now, let’s have a look at some important Faisal Movers routes and their prices.
Faisal movers Lahore to Mansehra ticket price
Who doesn’t want to go to Mansehra? With all the pollution in the city of Lahore, it is time to take a vacation to the beautiful city of Mansehra. Here are the ticket prices from Lahore to Mansehra
Price | 2500 |
Time | 8 hours 30 minutes |
Faisal Movers Islamabad to Lahore ticket price
There is a lot to explore on the way while you are travelling from Islamabad to Lahore. Here are the ticket prices for this journey
Time | 4 hours 30 minutes |
Executive Class price | 1960 PKR |
Business Class Price | 2850 PKR |
First Class price | 2950 PKR |
Faisal Movers Lahore ticket price
Lahore is one of the business routes in Faisal Movers. If you are travelling from or towards Lahore, it is better to check the price range. It depends on the duration of the travel. If the length and duration of the journey are longer, you will have to pay more price for the ticket. Check out our website for updated prices for Lahore.
Faisal movers Multan to Quetta ticket price
There is only one time that takes you from Multan to Quetta. The bus departs at 11:30 PM and arrives at around 9 AM. This is a long journey that is going to cost you 3500 PKR.
Karachi to Islamabad Faisal movers ticket price
Karachi to Islamabad is a long journey, and it costs you some money to travel in comfortable seats of Faisal movers.
Type of bus | Fare (PKR) |
---|---|
Standard Class | 6900 |
Executive Class | 9200 |
Business Class | 10500 |
Faisal Movers Multan to Lahore ticket price
Multan to Lahore is a very busy route. It takes almost 4 hours to complete this journey. Here is the ticket price schedule for this:
Executive Class | 1650 |
Business Class | 1850 |
Faisal Movers Karachi to Lahore ticket price
This is a long journey that is going to take 15 hours to complete. Here are the ticket prices:
Executive | 6320 |
Business | 7820 |
Sleeper | 8720 |
Faisal Movers Lahore to Murree ticket price
Here are the ticket prices for Lahore to Murree.
Executive | 2590 |
Business | 3400 |
Conclusion
Faisal Movers provides a wide range of routes across Pakistan, offering consistent ticket pricing to help travellers plan within a set budget. While fares generally stay stable, they may change due to factors like fuel price hikes. Routes like Multan to Quetta and Karachi to Islamabad illustrate the cost of longer journeys, with options available for standard, executive, and business classes. This updated ticket list is a useful guide to the latest fares on key routes, ensuring travellers have current pricing to make informed travel choices.